Aging Biomarkers, Bioage Calculator, and My Supplements (early June 2021)
20 Best Aging Biomarkers to Track for Longevity Biological calculator (requires blood test results) - My supplement stack (spreadsheet):
Ischemic Stroke + Statin | Dose | |
| Tocotrienols (E mix) | 57 mg | 1 |
| CoQ10 | 100 mg | 2 |
| Basic | ||
| D3 | 1000 IU | 1 |
| K2 | 100 mcg | 1 |
| Multi | 1 | |
| Cellular Health | ||
| Lipoic Acid | 600 mg | 1 |
| Acetyl L-Carnitine | 500 mg | 1 |
| PQQ | 20 mg | 1 |
| Pterostilbene | 100 mg | 1 |
| Trans-resveratrol | 100 mg | 1 |
| Bilberry Extract | 250 mg | 1 |
| NMN | 500 mg | 1 |
Comments
Post a Comment